Air Services
.
Domestic Flights within Tajikistan
| From Dushanbe | City | To Dushanbe | Aircraft | ||||||||||||||||||
| Days | Dep. | Arr. | Flight | Days | Dep. | Arr. | Flight | ||||||||||||||
| 5 | 7 | 18.00 | 19.00 | 7J9003 | Khujand | 5 | 7 | 16.00 | 17.00 | 7J9008 | AN 24 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 08.00 | 09.00 | 7J89 | Khujand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 12.30 | 13.20 | 7J90 | YAK 40 |
| 3 | 5 | 16.00 | 17.00 | 7J9111 | Khujand | 3 | 5 | 18.00 | 19.00 | 7J9112 | YAK 40 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10.30 | 11.20 | 7J61 | Khujand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 08.00 | 09.00 | 7J62 | AN 24 |
| 2 | 3 | 5 | 7 | 10.30 | 11.20 | 7J63 | Khujand | 2 | 3 | 5 | 7 | 13.30 | 14.30 | 7J64 | AN 24 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 09.00 | 10.10 | 7J133 | Khorog | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10.40 | 11.50 | 7J134 | AN 28 |
| 2 | 4 | 6 | 10.30 | 11.20 | 7J193 | Djirgital | 2 | 4 | 6 | 11.50 | 12.40 | 7J194 | AN 28 | ||||||||
| 3 | 7 | 14.00 | 14.30 | 7J33 | Kulyab | 3 | 7 | 15.00 | 15.30 | 7J34 | AN 28 | ||||||||||
| 2 | 4 | 6 | 13.30 | 13.40 | 7J165 | Garm | 2 | 4 | 6 | 14.10 | 14.40 | 7J166 | AN 28 | ||||||||
| 1 | 5 | 08.00 | 09.20 | 7J131 | Iskashim | 6 | 10.35 | 12.10 | 7J132 | AN 28 | |||||||||||
| 2 | 4 | 6 | 08.30 | 09.00 | 7J145 | Ayni | 2 | 4 | 6 | 09.30 | 10.00 | 7J146 | AN 28 | ||||||||
| From Khujand | City |
To Khujand | Aircraft | ||||||||||||||||||
| Days | Dep. | Arr. | Flight | Days | Dep. | Arr. | Flight | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 07:00 | 08:00 | TD 62 | Dushanbe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 09:00 | 10:00 | TD 61 | AN 24 |
| 3 | 7 | 08:20 | 09:20 | TD 9004 | Dushanbe | 3 | 7 | 16:30 | 17:30 | TD 9003 | AN 24 | ||||||||||
| 1 | 2 | 4 | 5 | 6 | 09:00 | 10:00 | TD 9004 | Dushanbe | 1 | 2 | 4 | 5 | 6 | 11:00 | 12:00 | TD 9003 | AN 24 | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 12:00 | 13:00 | TD 64 | Dushanbe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14:00 | 15:00 | TD 63 | AN 24 |
| 1 | 2 | 4 | 5 | 6 | 16:00 | 17:00 | TD 9008 | Dushanbe | 1 | 2 | 4 | 5 | 6 | 18:00 | 19:00 | TD 9007 | AN 24 | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 17:30 | 18:30 | TD 9006 | Dushanbe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 19:30 | 20:30 | TD 9005 | AN 24 |
Flights to CIS Countries
| From Dushanbe | City |
To Dushanbe | Aircraft | Airline | |||||||||||||||||||
| Days | Dep. | Arr. | Flight | Days | Dep. | Arr. | Flight | ||||||||||||||||
| 7 | 07.15 | 09.45 | 7J4797 | Almaty | 7 | 11.00 | 11.35 | 7J 4798 | TU 134 | Tajik Air | |||||||||||||
| 4 | 07.15 | 09.45 | 7J4797 | Almaty | 4 | 11.00 | 11.35 | 7J 4798 | TU 134 | Tajik Air | |||||||||||||
| 2 | 05.55 | 09.25 | 7J4797 | Almaty | 2 | 10.40 | 12.40 | 7J 4798 | YAK 40 | Tajik Air | |||||||||||||
| 1 | 20.00 | 23.40 | DV820 | Almaty | 1 | 17.40 | 18.00 | DV 819 | YAK 42 | SKAT Air | |||||||||||||
| 5 | 12.30 | 16.10 | DV820 | Almaty | 5 | 10.30 | 11.00 | DV 819 | YAK 42 | SKAT Air | |||||||||||||
| 7 | 13.20 | 15.40 | 7J4849 | Bishkek | 7 | 18.25 | 18.50 | 7J 4850 | TU 134 | Tajik Air | |||||||||||||
| 3 | 07.00 | 10.00 | 7J4849 | Bishkek | 3 | 11.20 | 12.10 | 7J 4850 | TU 134 | Tajik Air | |||||||||||||
| 4 | 10.40 | 13.35 | QH474 | Bishkek | 4 | 08.20 | 09.30 | QH473 | AN 24 | Altyn Air | |||||||||||||
| 6 | 11.10 | 14.10 | ТФ 750 | Bishkek | 6 | 08.30 | 10.00 | ТФ749 | YAK40 | Air Trafic | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 08.10 | 11.30 | 7J 631 | Moscow (Domodedovo) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 12.45 | 17.45 | 7J632 | TU 154 | Tajik Air | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 19.35 | 22.55 | 7J 627 | Moscow (Domodedovo) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 00.15 | 05.15 | 7J628 | TU 154 | Tajik Air | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 05.10 | 08.40 | E3 222 | Moscow (Domodedovo) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 21.50 | 03.10 | E3221 | TU 154 | Domodedovo | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 08.30 | 11.50 | E3 226 | Moscow (Domodedovo) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 01.15 | 06.50 | E3225 | TU 154 | Domodedovo | |
| 7 | 06.20 | 10.30 | 7 J 4841 | S-Peterburg | 7 | 12.30 | 18.05 | 7J4852 | TU 154 | Tajik Air | |||||||||||||
| 3 | 05.40 | 09.50 | 7J4851 | S-Peterburg | 3 | 12.10 | 17.45 | 7J4852 | TU 154 | Tajik Air | |||||||||||||
| 2 | 5 | 04.30 | 08.40 | PL 886 | S-Peterburg | 1 | 4 | 21.00 | 02.30+ | PL885 | TU 154 | Pulkovo | |||||||||||
| 2 | 5 | 23.30 | 02.40+ | U9 548 | Kazan’ | 2 | 5 | 16.45 | 21.40 | U9547 | YAK 40 | Kazan’ | |||||||||||
| 3 | 23.00 | 02.25+ | E5 864 | Samara | 3 | 18.10 | 21.20 | E5863 | TU 154 | Samara | |||||||||||||
| 1 | 10.00 | 13.30 | 7J 4817 | Samara | 1 | 15.30 | 18.40 | 7J4818 | TU 154 | Tajik Air | |||||||||||||
| 7 | 03.00 | 06.20 | E5864 | Samara | 6 | 22.00 | 01.25+ | E5863 | TU 154 | Samara | |||||||||||||
| 1 | 4 | 04.30 | 08.40 | U6 2954 | Ekaterinburg | 1 | 4 | 01.00 | 02.35 | U62953 | TU 154 | Ural | |||||||||||
| 3 | 5 | 05.00 | 09.00 | 7 J 4801 | Ekaterinburg | 3 | 5 | 11.00 | 13.00 |
7J4802 |
TU 154 | Tajik Air | |||||||||||
| 7 | 01.00 | 04.30 | R2 5906 | Orenburg | 6 | 21.40 | 23.10 | R25905 | TU 154 | Orenburg | |||||||||||||
| 1 | 23.40 |
03.20+ |
R2 5906 | Orenburg | 1 | 20.40 | 22.10 | R25905 | TU 154 | Orenburg | |||||||||||||
| 5 | 01.00 |
04.30 |
R2 5906 | Orenburg | 4 | 21.40 | 23.10 | R25905 | TU 154 | Orenburg | |||||||||||||
| 6 | 13.30 | 18.30 | 7J 4863 | Novosibirsk | 6 | 20.30 | 21.40 | 7J4864 | TU 154 | Tajik Air | |||||||||||||
| 4 | 01.10 |
06.20 |
S7 3296 | Novosibirsk | 3 | 22.40 | 23.40 | S73296 | TU 154 | Sibir’ | |||||||||||||
| 6 | 04.20 | 08.30 | S7-84 | Chelyabinsk | 6 | 00.40 | 02.40 | S783 | TU-154 | Sibir’ | |||||||||||||
| 2 | 22.10 | 07.55+ | 7b 668 | Krasnoyarsk | 2 | 19.20 | 19.50 |
7b 667 |
TU 154 |
KrasAir |
|||||||||||||
| From Khujand | City |
To Khujand | Aircraft | Авиа-компания | |||||||||||||||||||
| Days | Dep. | Arr. | Flight | Days | Dep. | Arr. | Flight | ||||||||||||||||
| 1 | 2 | 4 | 6 | 7 | 19:40 | 22:00 | TJK645 | Moscow | 1 | 2 | 4 | 6 | 7 | 23:10 | 05:10 | TJK646 | TU 154 | Tajik Air | |||||
| 5 | 07:30 | 10:30 | TJK4951 | S-Peterburg | 5 | 12:30 | 19:00 | TJK4952 | B 737 | Tajik Air | |||||||||||||
| 4 | 5 | 21:25 | 23:30 | TJK4919 | Samara | 4 | 5 | 01:30 | 05:15 | TJK4920 | B 737 | Tajik Air | |||||||||||
| 2 | 09:30 | 12:30 | TJK4917 | Ekaterinburg | 2 | 15:25 | 18:25 | TJK4918 | B 737 | Tajik Air | |||||||||||||
| 6 | 09:30 | 12:30 | TJK4917 | Ekaterinburg | 6 | 14:30 | 17:30 | TJK4918 | B 737 | Tajik Air | |||||||||||||
| 1 | 07:35 | 11:30 | TJK4929 | Novosibirsk | 1 | 13:40 | 15:30 | TJK4930 | B 737 | Tajik Air | |||||||||||||
| 1 | 2 | 3 | 5 | 6 | 7 | 04:05 | 06:30 | SBI960 | Moscow | 1 | 2 | 3 | 5 | 6 | 7 | 21:00 | 02:55 | SBI959 | TU 154 Б 737 |
Sibir’ | |||
| 4 | 09:40 | 13:45 | SBI3292 | Novosibirsk | 4 | 06:05 | 08:20 | SBI3291 | А 320 | Sibir’ | |||||||||||||
| 4 | 05:15 | 08:10 | SBI82 | Chelyabinsk | 4 | 01:10 | 03:55 | SBI81 | TU 154 | Sibir’ | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 02:00 | 04:30 | ORB5908 | Orenburg | 1 | 2 | 3 | 4 | 5 | 6 | 22:00 | 00:30 | ORB5907 | B 735 | Orenburg | |||
| 3 | 22:15 | 23:55 | ТАК254 | Kazan’ | 3 | 14:30 | 20:15 | ТАК253 | TU 134 TU 54 YAK 42 |
Tatarstan | |||||||||||||
| 3 | 7 | 07:45 | 10:45 | SJR2956 | Ekaterinburg | 3 | 7 | 03:10 | 06:00 | SJR2955 | TU 154 А 320 |
Ural Airlines | |||||||||||
| 4 | 23:30 | 05:20 | KYC676 | Krasnoyarsk | 2* | 18:05 | 19:55 | KYC675 | TU 154 |
|
|||||||||||||
| 2** | 17:15 | 19:15 | |||||||||||||||||||||
| 1 | 7 | 01:30 | 04:55 | UTA760 | Surgut | 1 | 7 | 20:10 | 23:40 | UTA759 | TU 154 | Ut Air | |||||||||||
| 3 | 11:50 | 03:25 | UTA760 | Surgut | 3 | 06:30 | 10:00 | UTA759 | TU 154 | Ut Air | |||||||||||||
| 1 | 23:50 | 03:00 | UTA752 | Tumen’ | 1 | 18:40 | 21:50 | UTA751 | TU 154 | Ut Air | |||||||||||||
| 2 | 3 | 00:50 | CZ6032 | Urumchi | 2 | 3 | 23:00 | CZ6031 | B 757 | China Southern Airlines | |||||||||||||
| 1 | 18:40 | 21:55 | PL 858 | S-Peterburg | 1 | 10:20 | 17:10 | PL857 | TU 154 |
GTK Russia |
|||||||||||||
| 1 | 12:30 | 15:45 | PL 858 | S-Peterburg | 1 | 03:40 | 10:30 | PL857 | TU 154 |
GTK Russia |
|||||||||||||
|
*From 27 Oct-24 Nov GTK Russia |
International Flights
| From Dushanbe | City | To Dushanbe | Aircraft | ||||||||||||||||||
| Days | Dep. | Arr. | Flight | Days | Dep. | Arr. | Flight | ||||||||||||||
| 2 | 07.30 | 10.30 | 7J 123 | Istanbul | 2 | 12.30 | 18.30 | 7J 124 | TU 154 | ||||||||||||
| 1 | 4 | 05.10 | 08.30 | TK1345 | Istanbul | 3 | 7 | 20.45 | 03.20+ | TK1344 | B0738 | ||||||||||
| 6 | 06.00 | 07.30 | 7J105 | Teheran | 6 | 09.30 | 12.30 | 7J106 | TU 134 | ||||||||||||
| 2 | 10.00 | 12.30 | 7J105 | Teheran | 2 | 14.30 | 17.30 | 7J106 | TU 154 | ||||||||||||
| 3 | 21.45 | 00.05+ | 7J 115 | Sharjah | 4 | 03.30 | 07.40 | 7J 116 | TU 154 | ||||||||||||
| 4 | 13.15 | 13.45 | EP6892 | Meshed | 4 | 02.20 | 06.20 | EP6891 | F100 | ||||||||||||
| 6 | 11.30 | 12.30 | RQ602 | Kabul | 6 | 09.00 | 10.00 | RQ601 | AN 24 | ||||||||||||
| 1 | 00.50 | 06.20 | CZ6020 | Urumchi | 7 | 23.30 | 23.00 | CZ6019 | B0757 | ||||||||||||
| 1 | 01.30 | 05.10 | 7J 113 | Urumchi | 1 | 06.30 | 08.00 | 7J 114 | TU 154 | ||||||||||||
| 4 | 12.00 | 17.30 | 7J 113 | Urumchi | 4 | 17.00 | 18.30 | 7J 114 | TU 154 | ||||||||||||
| 2 | 19.10 | 21.45 | SA 151 | Dubai | 3 | 23.45 | 03.50 | SA 152 | B0727 | ||||||||||||
Note: 1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday, 6 = Saturday, 7 = Sunday
Airlines Abbreviations
| FG | Ariana Air | IR | Iran Air |
| 7J | Tajik Air | U9 | Kazan’ |
| U6 | Ural | R2 | Orenburg |
| QH | Altyn Air | R8 | KYRGYZAIR |
| DV | SKAT Air | E5 | Samara |
| CZ | China Southern Airlines | FG | Ariana Afgha Airlines |
| EP | Iran Aseman Air | PL | Pulkovo |
| 7b | Kras Air | S7 | Siberia Airlines |
| TK | Turkish Air | E3 | Domodedovo |
| RQ | KAM AIR | TF | Air Trafic (Kyrgyzstan) |
*** Information of SUE «Tajik Air» and representations of the Russian airlines in Tajikistan was used




